List of Events: Difference between revisions
Jump to navigation
Jump to search
(→April) |
No edit summary |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==1812== | |||
===March=== | |||
{| class="wikitable" | |||
! Sun | |||
! Mon | |||
! Tue | |||
! Wed | |||
! Thu | |||
! Fri | |||
! Sat | |||
|- | |||
| '''01 Mar''' <br>Church || '''02 Mar''' <br>[[Beatrice Davenport]]’s birthday <br>[[Maria Sidney]]’s birthday <br>[[Louisa Thorpe]]’s birthday || '''03 Mar''' || '''04 Mar''' || '''05 Mar''' || '''06 Mar''' <br>Lady [[Margaret Colborne|Margaret]] and Lady [[Natalie Relmsey|Natalie]]'s joint debut ball || '''07 Mar''' | |||
|- | |||
| '''08 Mar''' <br>Church <br> [[Blanche Cavendish]]'s birthday & dinner party || '''09 Mar'''<br>[[Leonard Abberton]]’s birthday <br>[[Frances Howard]]’s birthday || '''10 Mar''' || '''11 Mar''' <br>Almack's <br>[[Philippa Agnew]]'s birthday || '''12 Mar''' <br>[[Peregrine Bexley]]’s birthday || '''13 Mar''' || '''14 Mar''' <br> [[Jean-Laurent d'Aubin|Vicomte d'Aubin]] and [[Rosanna Devereux|Lady Rosanna]]'s wedding <br>[[Anne de Razillac]]’s birthday | |||
|- | |||
| '''15 Mar''' <br>Church <br>[[Raphael Colborne]]’s birthday || '''16 Mar''' || '''17 Mar''' || '''18 Mar''' <br>Almack's || '''19 Mar''' || '''20 Mar''' || '''21 Mar''' | |||
|- | |||
| '''22 Mar''' <br>Church || '''23 Mar''' <br>[[Gideon Harpole]]’s birthday <br>[[Nehemiah Tucker]]’s birthday || '''24 Mar''' <br>[[Gabriel Pritchard]]’s birthday || '''25 Mar''' <br>Almack's || '''26 Mar''' || '''27 Mar''' || '''28 Mar''' <br>[[Ashleigh Heathcote]]’s birthday | |||
|- | |||
| '''29 Mar''' <br>Church <br>[[Jory Rosdew]]’s birthday || '''30 Mar''' || '''31 Mar''' || || || || | |||
|- | |||
|} | |||
===April=== | |||
{| class="wikitable" | |||
! Sun | |||
! Mon | |||
! Tue | |||
! Wed | |||
! Thu | |||
! Fri | |||
! Sat | |||
|- | |||
||| || || '''01 Apr''' <br>Almack's <br>[[Georgiana Goodwin]]'s birthday <br>[[Katherine Harpole]]'s birthday <br>[[Robert Shaw]]'s birthday || '''02 Apr''' || '''03 Apr''' || '''04 Apr'''<br>[[Harriet Osgood]]'s birthday | |||
|- | |||
| '''05 Apr''' <br>Church || '''06 Apr''' || '''07 Apr''' || '''08 Apr''' <br>Almack's || '''09 Apr''' <br>[[Louis Agnew]]'s birthday|| '''10 Apr''' || '''11 Apr''' | |||
|- | |||
| '''12 Apr''' <br>Church || '''13 Apr''' || '''14 Apr''' || '''15 Apr''' <br>Almack's || '''16 Apr''' || '''17 Apr''' || '''18 Apr''' <br>[[Freya Lindsay]]'s birthday | |||
|- | |||
| '''19 Apr''' <br>Church || '''20 Apr''' || '''21 Apr''' || '''22 Apr''' <br>Almack's || '''23 Apr''' || '''24 Apr''' || '''25 Apr''' | |||
|- | |||
| '''26 Apr''' <br>Church || '''27 Apr''' || '''28 Apr''' || '''29 Apr''' <br>Almack's || '''30 Apr''' || || | |||
|- | |||
|} | |||
==1811== | ==1811== | ||
===April=== | ===April=== | ||
'' | {| class="wikitable" | ||
! Sun | |||
! Mon | |||
! Tue | |||
! Wed | |||
! Thu | |||
! Fri | |||
! Sat | |||
|- | |||
| || '''01 Apr''' || '''02 Apr''' || '''03 Apr'''<br>Almack's || '''04 Apr''' || '''05 Apr''' || '''06 Apr''' | |||
|- | |||
| '''07 Apr''' <br> Church || '''08 Apr''' || '''09 Apr'''|| '''10 Apr''' <br>Almack's|| '''11 Apr''' || '''12 Apr''' || '''13 Apr''' | |||
|- | |||
| '''14 Apr''' <br>Church <br>[[Emerson Ball]] || '''15 Apr''' || '''16 Apr''' <br>[[Fitzgerald musical soiree|Fitzgerald Musical Soiree]] || '''17 Apr''' <br>Almack's || '''18 Apr''' || '''19 Apr''' <br>[[Tolson Dinner Party]] <br>[[Brixton House Party]] || '''20 Apr''' <br>[[Brixton House Party]] | |||
|- | |||
| '''21 Apr''' <br>Church <br>[[Brixton House Party]] || '''22 Apr'''<br>[[Beaumont Soiree]] || '''23 Apr''' || '''24 Apr''' <br>Almack's || '''25 Apr''' || '''26 Apr''' || '''27 Apr'''<br>[[The Grove Masque|Grove Masque]] | |||
|- | |||
| '''28 Apr''' <br>Church <br>[[Charity Bazaar]] || '''29 Apr''' || '''30 Apr''' || || || || | |||
|- | |||
|} | |||
===May=== | |||
'' | {| class="wikitable" | ||
! Sun | |||
! Mon | |||
! Tue | |||
! Wed | |||
! Thu | |||
! Fri | |||
! Sat | |||
|- | |||
| || || || '''01 May''' <br>Almack's <br>Lord Wyck's Rout || '''02 May''' || '''03 May''' <br>[[Lord Avening's Exhibition]] || '''04 May''' | |||
|- | |||
| '''05 May''' <br>Church <br>Lord Parry's Party || '''06 May''' || '''07 May''' || '''08 May''' <br>Almack's || '''09 May''' || '''10 May''' || '''11 May''' <br>[[Miss Tolson's Picnic]] <br>[[Middleton Ball]] | |||
|- | |||
| '''12 May''' <br>Church || '''13 May''' <br>[[Vickery Ball]] || '''14 May''' <br>Ridotto || '''15 May''' <br>Almack's <br>[[Haverleigh Party]] || '''16 May''' <br>[[Fitzgerald Ball]] || '''17 May''' || '''18 May''' | |||
|- | |||
| '''19 May'''<br>Church || '''20 May''' || '''21 May''' || '''22 May''' <br>Almack's || '''23 May''' || '''24 May''' || '''25 May''' | |||
|- | |||
| '''26 May'''<br>Church || '''27 May''' || '''28 May''' || '''29 May''' <br>Almack's || '''30 May''' <br>Lady Natalie's brunch <br>[[Florence Fethersby]] arrives || '''31 May''' || | |||
|- | |||
|} | |||
===June=== | |||
'' | {| class="wikitable" | ||
! Sun | |||
! Mon | |||
! Tue | |||
! Wed | |||
! Thu | |||
! Fri | |||
! Sat | |||
|- | |||
| || || || || || || '''01 Jun''' | |||
|- | |||
| '''02 Jun''' <br> Church || '''03 Jun''' <br> Lady Tessington's card party || '''04 Jun''' <br>[[Phoebe Khumalo]] arrives || '''05 Jun''' <br> Almack's || '''06 Jun'''<br> Mrs. Beckett's picnic | |||
|| '''07 Jun''' <br> Duchess of Pennington's boat party <br>[[Hamilton Cole]] arrives|| '''08 Jun''' | |||
|- | |||
| '''09 Jun''' <br> Church || '''10 Jun''' <br> Lady Tenbough's musicale || '''11 Jun''' || '''12 Jun''' <br> Almack's <br>The Radcliffes arrive || '''13 Jun''' || '''14 Jun''' || '''15 Jun''' | |||
|- | |||
| '''16 Jun''' <br> Church || '''17 Jun''' || '''18 Jun''' || '''19 Jun''' <br> Almack's || '''20 Jun''' || '''21 Jun''' || '''22 Jun''' | |||
|- | |||
| '''23 Jun''' <br> Church || '''24 Jun''' || '''25 Jun''' || '''26 Jun''' <br> Almack's || '''27 Jun''' || '''28 Jun''' || '''29 Jun''' | |||
|- | |||
| '''30 Jun''' <br> Church || || || || || || | |||
|} | |||
[[Category:Lists]] | |||
Latest revision as of 10:31, 19 November 2024
1812
March
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Mar Church |
02 Mar Beatrice Davenport’s birthday Maria Sidney’s birthday Louisa Thorpe’s birthday |
03 Mar | 04 Mar | 05 Mar | 06 Mar Lady Margaret and Lady Natalie's joint debut ball |
07 Mar |
08 Mar Church Blanche Cavendish's birthday & dinner party |
09 Mar Leonard Abberton’s birthday Frances Howard’s birthday |
10 Mar | 11 Mar Almack's Philippa Agnew's birthday |
12 Mar Peregrine Bexley’s birthday |
13 Mar | 14 Mar Vicomte d'Aubin and Lady Rosanna's wedding Anne de Razillac’s birthday |
15 Mar Church Raphael Colborne’s birthday |
16 Mar | 17 Mar | 18 Mar Almack's |
19 Mar | 20 Mar | 21 Mar |
22 Mar Church |
23 Mar Gideon Harpole’s birthday Nehemiah Tucker’s birthday |
24 Mar Gabriel Pritchard’s birthday |
25 Mar Almack's |
26 Mar | 27 Mar | 28 Mar Ashleigh Heathcote’s birthday |
29 Mar Church Jory Rosdew’s birthday |
30 Mar | 31 Mar |
April
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Apr Almack's Georgiana Goodwin's birthday Katherine Harpole's birthday Robert Shaw's birthday |
02 Apr | 03 Apr | 04 Apr Harriet Osgood's birthday | |||
05 Apr Church |
06 Apr | 07 Apr | 08 Apr Almack's |
09 Apr Louis Agnew's birthday |
10 Apr | 11 Apr |
12 Apr Church |
13 Apr | 14 Apr | 15 Apr Almack's |
16 Apr | 17 Apr | 18 Apr Freya Lindsay's birthday |
19 Apr Church |
20 Apr | 21 Apr | 22 Apr Almack's |
23 Apr | 24 Apr | 25 Apr |
26 Apr Church |
27 Apr | 28 Apr | 29 Apr Almack's |
30 Apr |
1811
April
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Apr | 02 Apr | 03 Apr Almack's |
04 Apr | 05 Apr | 06 Apr | |
07 Apr Church |
08 Apr | 09 Apr | 10 Apr Almack's |
11 Apr | 12 Apr | 13 Apr |
14 Apr Church Emerson Ball |
15 Apr | 16 Apr Fitzgerald Musical Soiree |
17 Apr Almack's |
18 Apr | 19 Apr Tolson Dinner Party Brixton House Party |
20 Apr Brixton House Party |
21 Apr Church Brixton House Party |
22 Apr Beaumont Soiree |
23 Apr | 24 Apr Almack's |
25 Apr | 26 Apr | 27 Apr Grove Masque |
28 Apr Church Charity Bazaar |
29 Apr | 30 Apr |
May
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 May Almack's Lord Wyck's Rout |
02 May | 03 May Lord Avening's Exhibition |
04 May | |||
05 May Church Lord Parry's Party |
06 May | 07 May | 08 May Almack's |
09 May | 10 May | 11 May Miss Tolson's Picnic Middleton Ball |
12 May Church |
13 May Vickery Ball |
14 May Ridotto |
15 May Almack's Haverleigh Party |
16 May Fitzgerald Ball |
17 May | 18 May |
19 May Church |
20 May | 21 May | 22 May Almack's |
23 May | 24 May | 25 May |
26 May Church |
27 May | 28 May | 29 May Almack's |
30 May Lady Natalie's brunch Florence Fethersby arrives |
31 May |
June
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 Jun | ||||||
02 Jun Church |
03 Jun Lady Tessington's card party |
04 Jun Phoebe Khumalo arrives |
05 Jun Almack's |
06 Jun Mrs. Beckett's picnic |
07 Jun Duchess of Pennington's boat party Hamilton Cole arrives |
08 Jun |
09 Jun Church |
10 Jun Lady Tenbough's musicale |
11 Jun | 12 Jun Almack's The Radcliffes arrive |
13 Jun | 14 Jun | 15 Jun |
16 Jun Church |
17 Jun | 18 Jun | 19 Jun Almack's |
20 Jun | 21 Jun | 22 Jun |
23 Jun Church |
24 Jun | 25 Jun | 26 Jun Almack's |
27 Jun | 28 Jun | 29 Jun |
30 Jun Church |