Montgomery Family: Difference between revisions
(→Family) |
No edit summary |
||
(44 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
Part of the [[Great Houses of the London Life]] series. | Part of the [[Great Houses of the London Life]] series. | ||
The Montgomery family are the ancestral holders of the [[Marquessate of Eastborough]], who also hold the subsidiary title of Earl of Alderhan, who in turn holds the subsidiary title of Baron of Eastborough. | The Montgomery family are the ancestral holders of the [[Marquessate of Eastborough]], who also hold the subsidiary title of Earl of Alderhan, who in turn holds the subsidiary title of Baron of Eastborough. The name 'Rawdon' was the surname of the first Rawdon Montgomery's mother, the only daughter of the last son of the Rawdon family. As such, first born sons in the main branch of the Montgomery family have since been named Rawdon. | ||
The family have a propensity towards ginger hair and fraternal twins. | |||
The tree is very much a WIP. '''Bold''' text indicates a played character. | The tree is very much a WIP. '''Bold''' text indicates a played character. | ||
==Family== | ==Family== | ||
#Rawdon Montgomery I m. Rebecca Lowen | #<s>Sebastian Montgomery</s> (1642-1711) m. <s>Julia Mowbray</s> (????-????) | ||
##Ruth Montgomery m. __________ | ##<s>Ralph Montgomery</s> (1681-1742) m. <s>Marianne Rawdon</s> (????-????) | ||
##[[Henrietta Fitzgerald|Henrietta Montgomery]] m. [[Andrew Fitzgerald]] | ###<s>Rawdon Montgomery I</s> (1704-1746) m. <s>Rebecca Lowen</s> (????-????) | ||
###[[Richard Fitzgerald I]] m. [[Madeleine Freye]] | ####<s>Ruth Montgomery</s> (1731-1797) m. __________ (????-????) | ||
####[[Richard Fitzgerald II]] m. [[Cordelia Blakeney]] | ####<s>[[Henrietta Fitzgerald|Henrietta Montgomery]]</s> (1732-1755) m. <s>[[Andrew Fitzgerald]]</s> (1724-1789) | ||
#####Henry Fitzgerald | #####[[Richard Fitzgerald I]] (1752) m. [[Madeleine Freye]] (1758) | ||
#####Madeleine Fitzgerald | ######[[Richard Fitzgerald II]] (1778) m. [[Cordelia Blakeney]] (1783) | ||
#####Mortimer Fitzgerald | #######Henry Fitzgerald (1805) | ||
####'''[[Robert Fitzgerald]]''' | #######Madeleine Fitzgerald (1808) | ||
#### | #######Mortimer Fitzgerald (1811) | ||
#### | ######'''[[Robert Fitzgerald]]''' (1782) | ||
###[[John Fitzgerald|John Fitzgerald I]] m. [[Emma Fitzgerald|Emma Prewett]] | ######[[Viola Fitzgerald]] (1787) | ||
####[[John Fitzgerald II]] | ######<s>Andrew Fitzgerald</s> (1790-1795) | ||
####[[Lucy Fitzgerald]] | ######[[Olivia Fitzgerald]] (1793) | ||
####Helen Fitzgerald | #####[[John Fitzgerald|John Fitzgerald I]] (1755) m. [[Emma Fitzgerald|Emma Prewett]] (1766) | ||
####Percy Fitzgerald | ######[[John Fitzgerald II]] (1790) | ||
##Rawdon Montgomery II ( | ######[[Lucy Fitzgerald]] (1794) | ||
####[[Rawdon Montgomery III]] ( | ######Helen Fitzgerald (1796) | ||
#####[[Mirabel O'Sullivan|Mirabel Montgomery]] ( | ######Percy Fitzgerald (1799) | ||
######Rawdon O'Sullivan | ####<s>Rawdon Montgomery II</s> (1734-1792) m. <s>Julianne Kenneth</s> (1740-1798) | ||
######Patrick O'Sullivan | #####[[Rawdon Montgomery III]] (1759) m. '''[[Sophie Montgomery|Sophie Walsom]]''' (1764) | ||
#####'''[[Rawdon Montgomery IV]]''' ( | ######'''[[Mirabel O'Sullivan|Mirabel Montgomery]]''' (1784) m. [[Feardorcha O'Sullivan]] (1774) | ||
#####[[Ivor Montgomery]] ( | #######[[Rawdon O'Sullivan]] (1803) | ||
####[[Cressida Sandeford-Wrey|Cressida Montgomery]] ( | #######[[Patrick O'Sullivan]] (1805) | ||
#####'''[[Maximilian Sandeford-Wrey]]''' m. [[Iris Fortescue]] | ######'''[[Rawdon Montgomery IV]]''' (1785) | ||
#####'''[[Tempest Sandeford-Wrey]]''' | ######<s>Edward Montgomery</s> (1786-1786) | ||
####[[Edward Montgomery]] I m. Charlotte Forbes | ######[[Ivor Montgomery]] (1787) | ||
#####Edward Montgomery II | #####[[Cressida Sandeford-Wrey|Cressida Montgomery]] (1759) m. [[James Sandeford-Wrey]] | ||
#####Thomas Montgomery | ######'''[[Maximilian Sandeford-Wrey]]''' (1780) m. [[Iris Sandeford-Wrey|Iris Fortescue]] (1790) | ||
#####'''[[Alexandra Talbot|Alexandra Montgomery]]''' ( | ######'''[[Tempest Sandeford-Wrey]]''' (1790) m. '''[[Taliesin Wolfe]]''' | ||
######[[Adam Talbot]] ( | #####[[Edward Montgomery]] I (1761) m. Charlotte Forbes (????) | ||
#####Henrietta Montgomery m. Baron Selvey | ######[[Edward Montgomery II]] (1783) | ||
####[[Benedick Montgomery]] | ######[[Thomas Montgomery]] (1784) | ||
####[[Bertrand Montgomery]] ( | ######'''[[Alexandra Talbot|Alexandra Montgomery]]''' (1786) m. <s>Richard Talbot</s> (????-1810) | ||
#####Horatio Montgomery ( | #######[[Adam Talbot]] (1806) | ||
#####Tristram Montgomery ( | ######[[Henrietta Montgomery]] (1789) m. Chauncey Ingram V, Baron Selvey (????) | ||
#####Susannah Montgomery ( | #######Chauncey Ingram VI (????) | ||
#####Vanessa Montgomery ( | #######Ursula Ingram (????) | ||
####[[Andrew Montgomery]] | #######Aphrodite Ingram (????) | ||
##Abraham Montgomery m. Lilian Hapworth | #####[[Benedick Montgomery]] (1765) | ||
###Rebecca Montgomery m. __________ | #####[[Bertrand Montgomery]] (1769) m. [[Jocasta Asquith]] (1780) | ||
###Ralph Montgomery m. Luciana Doyle | ######Horatio Montgomery (1800) | ||
####Dorinda Montgomery | ######Tristram Montgomery (1802) | ||
####Godric Montgomery | ######Susannah Montgomery (1806) | ||
###Rose Montgomery m. | ######Vanessa Montgomery (1809) | ||
####Adelaide Thorne | #####[[Andrew Montgomery]] (1771) m. [[Amaryllis Montgomery|Amaryllis Heathcote]] (1779) | ||
#Marianne Montgomery m. | ######[[Matthew Montgomery]] (1799) | ||
######[[Julianne Montgomery]] (1799) | |||
######[[Alexander Montgomery]] (1801) | |||
######[[Natasha Montgomery]] (1803) | |||
######[[Anastasia Montgomery]] (1805) | |||
####<s>Abraham Montgomery</s> (1736-????) m. <s>Lilian Hapworth</s> (????-????) | |||
#####Rebecca Montgomery (1758) m. __________ (????) | |||
#####[[Ralph Montgomery]] (1760) m. [[Luciana Montgomery|Luciana Doyle]] (1763) | |||
######[[Dorinda Montgomery]] (1783) | |||
######[[Godric Montgomery]] (1783) | |||
######Nathaniel Montgomery (1789) | |||
#####Elias Montgomery (1762-1810) m. __________ (????) | |||
######Daniel Montgomery (1784) | |||
#####*m. Theodosia Preston (1778) | |||
######[[Charlotte Montgomery]] (1794) | |||
#####[[Rose Montgomery]] (1765) m. [[Alfred Thorne]] (1760) | |||
######[[Adelaide Thorne]] (1783) | |||
######[[Alexander Thorne]] (1785) m. [[Kate Robbins]] (1791) | |||
######[[Horace Thorne]] (1787) | |||
######[[Ellena Thorne]] (1789) m. [[Eustace Babcott]] (1786) | |||
######[[Clarissa Thorne]] (1792) | |||
######[[Edgar Thorne]] (1795) | |||
######[[Camilla Thorne]] (1797) | |||
######[[Walter Thorne]] (1800) | |||
######[[Clara Thorne]] (1802) | |||
###<s>Marianne Montgomery</s> (1707-????) m. <s>???? Napier</s> (????-????) | |||
####<s>???? Napier</s> (????-????) m. <s>????</s> (????-????) | |||
#####William Napier (1743) m. <s>Elaine ????</s> (1750-1808) | |||
######<s>[[Charles Napier]]</s> (1774-1807) | |||
#######[[Christopher Napier]] (1806) | |||
######[[Lucian Napier]] (1778) m. <s>[[Danielle Marston]]</s> (1786-1808) | |||
##<s>Hilary Montgomery</s> (????-????) m. <s>Mary ______</s> (????-????) | |||
###<s>Alice Montgomery</s> (????-????) m. <s>Joshua Pritchard</s> (????-????) | |||
####<s>Gregory Pritchard</s> (????-????) m. <s>Regina Bickerly</s> (????-????) | |||
#####<s>[[Jonathan Pritchard]]</s> (????-1808) m [[Winifred Verlaine-Pritchard|Winifred Verlaine]] (1756) | |||
######'''[[Blake Pritchard]]''' (1779) m. '''[[Florence Fethersby]]''' | |||
######'''[[Gabriel Pritchard]]''' (1783) m. '''[[Rosalind Fairmont]]''' | |||
######'''[[Elise Hampton]]''' (1793) | |||
#####<s>James Pritchard</s> (????-????) m. <s>Louise Jordes</s> (????-????) | |||
######'''[[Charity Pritchard]]''' (1792) | |||
#####Elizabeth Pritchard (????) m. [[Kenneth Thorpe]] (????) | |||
######'''[[Louisa Thorpe]]''' (????) | |||
######James Thorpe (????) | |||
######Harriet Thorpe (????) | |||
######Margaret Thorpe (????) | |||
######Anne Thorpe (????) | |||
######Pritchard Thorpe (????) | |||
####<s>Charles Pritchard</s> m Clarine Bentley (78) | |||
#####Spencer Pritchard (56) m Adella Wood (43) | |||
######Natalie Pritchard (13) | |||
#####<s>Harriet Pritchard</s> | |||
##### Phyllis Pritchard (32) m _____ | |||
###### _____ | |||
###### _____ | |||
#####<s>Jacqueline Pritchard</s> m <s>Lester Darling</s> | |||
######<s>Benedict Darling</s> | |||
######[[Xavier Darling]] (40) m '''[[Dorothea Darling|Dorothea Scarborough]]''' (31) | |||
#######[[Henrietta Darling]] (11) | |||
#######[[Christopher Darling]] (11) | |||
#######[[Diana Darling]] (10) | |||
==Gallery== | ==Gallery== | ||
Line 60: | Line 121: | ||
File:Rawdon.jpg|Rawdon Montgomery III, Marquess of Eastborough | File:Rawdon.jpg|Rawdon Montgomery III, Marquess of Eastborough | ||
File:Lady_Eastborough.JPG|Sophie, Marchioness of Eastborough, wife of Lord Eastborough | File:Lady_Eastborough.JPG|Sophie, Marchioness of Eastborough, wife of Lord Eastborough | ||
File: | File:Mirabelwik.JPG|Lady Mirabel O'Sullivan, daughter of Lord Eastborough | ||
File:Feewiki.JPG|Sir Feardorcha O'Sullivan, son-in-law to Lord Eastborough | File:Feewiki.JPG|Sir Feardorcha O'Sullivan, son-in-law to Lord Eastborough | ||
File:Montywiki2.jpg|Rawdon Montgomery IV, Earl of Alderhan, son of Lord Eastborough | File:Montywiki2.jpg|Rawdon Montgomery IV, Earl of Alderhan, son of Lord Eastborough | ||
File: | File:Ivor2.jpg|Lord Ivor Montgomery, son of Lord Eastborough | ||
File: | File:Cresswiki1.jpg|Cressida Sandeford-Wrey, Baroness Wrotham, twin sister of Lord Eastborough | ||
File:Maximilian.png|Maximilian Sandeford-Wrey, nephew of Lord Eastborough | File:Maximilian.png|Mr. Maximilian Sandeford-Wrey, nephew of Lord Eastborough | ||
File:Tempest.JPG|Tempest Sandeford-Wrey, niece of Lord Eastborough | File:Tempest.JPG|Miss Tempest Sandeford-Wrey, niece of Lord Eastborough | ||
File:Benedick Montgomery.png|Lord Edward Montgomery, brother of Lord Eastborough | File:Benedick Montgomery.png|Lord Edward Montgomery, brother of Lord Eastborough | ||
File:Edwardmontgom.JPG|Mr. Edward Montgomery, nephew of Lord Eastborough | |||
File:Thomasmontgom.JPG|Mr. Thomas Montgomery, nephew of Lord Eastborough | |||
File:AlexandraTwiki.JPG|Alexandra Talbot, Dowager Lady Dryden, niece of Lord Eastborough | File:AlexandraTwiki.JPG|Alexandra Talbot, Dowager Lady Dryden, niece of Lord Eastborough | ||
File:Hen.JPG|Henrietta Ingram, Baroness Selvey, niece of Lord Eastborough | |||
File:AdamTalbot.JPG|Adam Talbot, Viscount Dryden, great-nephew of Lord Eastborough | File:AdamTalbot.JPG|Adam Talbot, Viscount Dryden, great-nephew of Lord Eastborough | ||
File: | File:Benedickmontgomery.JPG|Rear Admiral Lord Benedick Montgomery, RN, brother of Lord Eastborough | ||
File:Bertrand Montgomery wiki.png|Lord Bertrand Montgomery, MP, brother of Lord Eastborough | File:Bertrand Montgomery wiki.png|Lord Bertrand Montgomery, MP, brother of Lord Eastborough | ||
File:Jocasta Asquith.jpg|Jocasta Montgomery, sister-in-law to Lord Eastborough | File:Jocasta Asquith.jpg|Jocasta Montgomery, sister-in-law to Lord Eastborough | ||
File:Andrew Montgomery.png|Lord Andrew Montgomery, brother of Lord Eastborough</gallery> | File:Horatio_Montgomery2.png|Horatio Montgomery, nephew to Lord Eastborough | ||
File:Tristram_Montgomery.jpg|Tristram Montgomery, nephew to Lord Eastborough | |||
File:Susannah Montgomery.png|Susannah Montgomery, niece to Lord Eastborough | |||
File:Vanessa Montgomery.png|Vanessa Montgomery, niece to Lord Eastborough | |||
File:Andrew Montgomery.png|Lord Andrew Montgomery, brother of Lord Eastborough | |||
File:Dorrie.jpg|Miss Dorinda Montgomery, first cousin once removed to Lord Eastborough | |||
File:Godric.jpg|Commander Godric Montgomery, first cousin once removed to Lord Eastborough | |||
File:RoseThornewiki.png| Mrs. Rose Thorne, first cousin to Lord Eastborough | |||
File:Adelaidewiki.png|Miss Adelaide Thorne, first cousin once removed to Lord Eastborough | |||
File:AlexThornewiki.png|Mr. Alexander Thorne, first cousin once removed to Lord Eastborough | |||
File:Ellenawiki.png|Mrs. Ellena Babcott, first cousin once removed to Lord Eastborough | |||
File:Clarissawiki.png|Miss Clarissa Thorne, first cousin once removed to Lord Eastborough</gallery> | |||
[[Category:Families]] | [[Category:Families]] |
Latest revision as of 07:46, 8 June 2024
Part of the Great Houses of the London Life series.
The Montgomery family are the ancestral holders of the Marquessate of Eastborough, who also hold the subsidiary title of Earl of Alderhan, who in turn holds the subsidiary title of Baron of Eastborough. The name 'Rawdon' was the surname of the first Rawdon Montgomery's mother, the only daughter of the last son of the Rawdon family. As such, first born sons in the main branch of the Montgomery family have since been named Rawdon.
The family have a propensity towards ginger hair and fraternal twins.
The tree is very much a WIP. Bold text indicates a played character.
Family
Sebastian Montgomery(1642-1711) m.Julia Mowbray(????-????)Ralph Montgomery(1681-1742) m.Marianne Rawdon(????-????)Rawdon Montgomery I(1704-1746) m.Rebecca Lowen(????-????)Ruth Montgomery(1731-1797) m. __________ (????-????)Henrietta Montgomery(1732-1755) m.Andrew Fitzgerald(1724-1789)- Richard Fitzgerald I (1752) m. Madeleine Freye (1758)
- Richard Fitzgerald II (1778) m. Cordelia Blakeney (1783)
- Henry Fitzgerald (1805)
- Madeleine Fitzgerald (1808)
- Mortimer Fitzgerald (1811)
- Robert Fitzgerald (1782)
- Viola Fitzgerald (1787)
Andrew Fitzgerald(1790-1795)- Olivia Fitzgerald (1793)
- Richard Fitzgerald II (1778) m. Cordelia Blakeney (1783)
- John Fitzgerald I (1755) m. Emma Prewett (1766)
- John Fitzgerald II (1790)
- Lucy Fitzgerald (1794)
- Helen Fitzgerald (1796)
- Percy Fitzgerald (1799)
- Richard Fitzgerald I (1752) m. Madeleine Freye (1758)
Rawdon Montgomery II(1734-1792) m.Julianne Kenneth(1740-1798)- Rawdon Montgomery III (1759) m. Sophie Walsom (1764)
- Mirabel Montgomery (1784) m. Feardorcha O'Sullivan (1774)
- Rawdon O'Sullivan (1803)
- Patrick O'Sullivan (1805)
- Rawdon Montgomery IV (1785)
Edward Montgomery(1786-1786)- Ivor Montgomery (1787)
- Mirabel Montgomery (1784) m. Feardorcha O'Sullivan (1774)
- Cressida Montgomery (1759) m. James Sandeford-Wrey
- Maximilian Sandeford-Wrey (1780) m. Iris Fortescue (1790)
- Tempest Sandeford-Wrey (1790) m. Taliesin Wolfe
- Edward Montgomery I (1761) m. Charlotte Forbes (????)
- Edward Montgomery II (1783)
- Thomas Montgomery (1784)
- Alexandra Montgomery (1786) m.
Richard Talbot(????-1810)- Adam Talbot (1806)
- Henrietta Montgomery (1789) m. Chauncey Ingram V, Baron Selvey (????)
- Chauncey Ingram VI (????)
- Ursula Ingram (????)
- Aphrodite Ingram (????)
- Benedick Montgomery (1765)
- Bertrand Montgomery (1769) m. Jocasta Asquith (1780)
- Horatio Montgomery (1800)
- Tristram Montgomery (1802)
- Susannah Montgomery (1806)
- Vanessa Montgomery (1809)
- Andrew Montgomery (1771) m. Amaryllis Heathcote (1779)
- Matthew Montgomery (1799)
- Julianne Montgomery (1799)
- Alexander Montgomery (1801)
- Natasha Montgomery (1803)
- Anastasia Montgomery (1805)
- Rawdon Montgomery III (1759) m. Sophie Walsom (1764)
Abraham Montgomery(1736-????) m.Lilian Hapworth(????-????)- Rebecca Montgomery (1758) m. __________ (????)
- Ralph Montgomery (1760) m. Luciana Doyle (1763)
- Dorinda Montgomery (1783)
- Godric Montgomery (1783)
- Nathaniel Montgomery (1789)
- Elias Montgomery (1762-1810) m. __________ (????)
- Daniel Montgomery (1784)
- m. Theodosia Preston (1778)
- Charlotte Montgomery (1794)
- Rose Montgomery (1765) m. Alfred Thorne (1760)
- Adelaide Thorne (1783)
- Alexander Thorne (1785) m. Kate Robbins (1791)
- Horace Thorne (1787)
- Ellena Thorne (1789) m. Eustace Babcott (1786)
- Clarissa Thorne (1792)
- Edgar Thorne (1795)
- Camilla Thorne (1797)
- Walter Thorne (1800)
- Clara Thorne (1802)
Marianne Montgomery(1707-????) m.???? Napier(????-????)???? Napier(????-????) m.????(????-????)- William Napier (1743) m.
Elaine ????(1750-1808)Charles Napier(1774-1807)- Christopher Napier (1806)
- Lucian Napier (1778) m.
Danielle Marston(1786-1808)
- William Napier (1743) m.
Hilary Montgomery(????-????) m.Mary ______(????-????)Alice Montgomery(????-????) m.Joshua Pritchard(????-????)Gregory Pritchard(????-????) m.Regina Bickerly(????-????)Jonathan Pritchard(????-1808) m Winifred Verlaine (1756)- Blake Pritchard (1779) m. Florence Fethersby
- Gabriel Pritchard (1783) m. Rosalind Fairmont
- Elise Hampton (1793)
James Pritchard(????-????) m.Louise Jordes(????-????)- Charity Pritchard (1792)
- Elizabeth Pritchard (????) m. Kenneth Thorpe (????)
- Louisa Thorpe (????)
- James Thorpe (????)
- Harriet Thorpe (????)
- Margaret Thorpe (????)
- Anne Thorpe (????)
- Pritchard Thorpe (????)
Charles Pritchardm Clarine Bentley (78)- Spencer Pritchard (56) m Adella Wood (43)
- Natalie Pritchard (13)
Harriet Pritchard- Phyllis Pritchard (32) m _____
- _____
- _____
Jacqueline PritchardmLester DarlingBenedict Darling- Xavier Darling (40) m Dorothea Scarborough (31)
- Henrietta Darling (11)
- Christopher Darling (11)
- Diana Darling (10)
- Spencer Pritchard (56) m Adella Wood (43)
Gallery
-
Rawdon Montgomery III, Marquess of Eastborough
-
Sophie, Marchioness of Eastborough, wife of Lord Eastborough
-
Lady Mirabel O'Sullivan, daughter of Lord Eastborough
-
Sir Feardorcha O'Sullivan, son-in-law to Lord Eastborough
-
Rawdon Montgomery IV, Earl of Alderhan, son of Lord Eastborough
-
Lord Ivor Montgomery, son of Lord Eastborough
-
Cressida Sandeford-Wrey, Baroness Wrotham, twin sister of Lord Eastborough
-
Mr. Maximilian Sandeford-Wrey, nephew of Lord Eastborough
-
Miss Tempest Sandeford-Wrey, niece of Lord Eastborough
-
Lord Edward Montgomery, brother of Lord Eastborough
-
Mr. Edward Montgomery, nephew of Lord Eastborough
-
Mr. Thomas Montgomery, nephew of Lord Eastborough
-
Alexandra Talbot, Dowager Lady Dryden, niece of Lord Eastborough
-
Henrietta Ingram, Baroness Selvey, niece of Lord Eastborough
-
Adam Talbot, Viscount Dryden, great-nephew of Lord Eastborough
-
Rear Admiral Lord Benedick Montgomery, RN, brother of Lord Eastborough
-
Lord Bertrand Montgomery, MP, brother of Lord Eastborough
-
Jocasta Montgomery, sister-in-law to Lord Eastborough
-
Horatio Montgomery, nephew to Lord Eastborough
-
Tristram Montgomery, nephew to Lord Eastborough
-
Susannah Montgomery, niece to Lord Eastborough
-
Vanessa Montgomery, niece to Lord Eastborough
-
Lord Andrew Montgomery, brother of Lord Eastborough
-
Miss Dorinda Montgomery, first cousin once removed to Lord Eastborough
-
Commander Godric Montgomery, first cousin once removed to Lord Eastborough
-
Mrs. Rose Thorne, first cousin to Lord Eastborough
-
Miss Adelaide Thorne, first cousin once removed to Lord Eastborough
-
Mr. Alexander Thorne, first cousin once removed to Lord Eastborough
-
Mrs. Ellena Babcott, first cousin once removed to Lord Eastborough
-
Miss Clarissa Thorne, first cousin once removed to Lord Eastborough